ZH500M
Because of its flow properties, this grade offers easy processing. Articles produced from Parslen ZH500M exhibit high stiffness. Parslen ZH500M is widely used for injection molding consumer goods.
Data Sheet
Typical Properties [a,b] | Method | Unit | Value (a) | Tolerance |
Melt Flow Rate (230 ℃, 2.16 Kg) | ASTM D 1238 | gr/10 min | 9 | ±2 |
Vicat Softening Point (9.8 N) | ASTM D 1525 | ℃ | 154 | ±4 |
H.D.T (0.46 Mpa) | ASTM D 648 | ℃ | 95 | ±8 |
Flexural Modulus | ASTM D 790 | Mpa | 1550 | ±150 |
Tensile Strength at Yield | ASTM D 638 | Mpa | 35 | ±5 |
Elongation at Yield | ASTM D 638 | % | 12 | -2 |
Izod Impact Strength (Notched) At 23 ℃ | ASTM D 256 | J/m | 37 | ±4 |
Rockwell Hardness [R-B Scale] | ASTM D 785 | R – B | 102 | +18 |
a) Values shown are averages and are not be considered as exact product specifications.
b) All specimens are prepared by injection molding. (Last revised 31, July 2008)
Packaging
750 Kg Jumbo Bags
1375 Kg Bags per pallet (55*25kg bags)
Transportation
- Rail
- Land
- Sea
Application
Production of:
- Food containers
- Houseware
- Garden furniture
- Plastic parts in automotive industry