Steel Pipe
Steel pipes are long, hollow tubes that are used for a variety of purposes. They are produced by two distinct methods which result in either a welded or seamless pipe. It is then made into a pipe by stretching the steel out into a seamless tube or forcing the edges together and sealing them with a weld. While steel pipes are strong, they can also be lightweight.
Data Sheet
Industrial Pipe
Thickness (mm) | 4.5 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | |
Outside Dimension (mm) |
168.3 | 18.1 | 20.0 | 23.9 | 31.4 | 38.8 | 46.0 | ||
193.7 | 21.9 | 24.4 | 29.2 | 39.0 | 48.7 | 58.4 | |||
219.1 | 24.8 | 27.5 | 33.0 | 44.0 | 55.0 | 66.0 | |||
244.5 | 30.2 | 36.2 | 48.3 | 60.4 | 72.5 | 90.6 | |||
273 | 32.8 | 39.3 | 52.0 | 64.5 | 76.8 | 94.8 | |||
323.9 | 46.7 | 61.9 | 76.9 | 91.7 | 113.5 | ||||
355.6 | 51.4 | 68.1 | 84.7 | 101.0 | 125.2 | ||||
381 | 54.7 | 72.9 | 91.1 | 109.3 | 136.6 | 164.0 | |||
406.4 | 58.9 | 78.1 | 97.1 | 116.0 | 143.9 | 171.3 |
Pipe for Water Supply
Thickness (mm) | 4.5 | 5 | 6 | 8 | |
Outside Dimension (mm) |
168.3 | 18.1 | 20.0 | 23.9 | |
193.7 | 21.9 | 24.4 | 29.2 | ||
219.1 | 24.8 | 27.5 | 33.0 | ||
244.5 | 30.2 | 36.2 | |||
273 | 32.8 | 39.3 | |||
323.9 | 39.1 | 46.7 | |||
355.6 | 43.0 | 51.4 | 68.1 | ||
381 | 45.5 | 54.7 | 72.9 | ||
406.4 | 49.2 | 58.9 | 78.1 |
Packaging
- Bundle
Transportation
- Rail
- Land
- Sea
Application
- Used underground for transporting water and gas throughout cities and towns