Steel Beam
A steel beam is a structural steel product that is made to support heavy loads. Steel beams come in different sizes and types, hence their different applications in the construction of structures and buildings.
Data Sheet
Steel Grade | Equivalent Standard EN10025 |
Weight Of Elements (%) | |||||
C max | Si | Mn | P max | S max | N max | ||
St37 | S235JR | 0.20 | 0.15-0.35 | 0.35-0.75 | 0.051 | 0.050 | 0.011 |
St44 | S275JR | 0.23 | 0.15-0.45 | 0.35_0.90 | 0.050 | 0.050 | 0.011 |
St52 | S355JR | 0.23 | ≤1.60 | ≤1.60 | 0.045 | 0.045 | – |
Packaging
- Bundle
Transportation
- Rail
- Land
- Sea
Physical Data Sheet
Size | Dimensions (mm) | Weight | |||||||||
Height(h) | Flange Width(h) | Web Thickness(s) | Flange Thickness(t) | Radius of Curvature |
Unit Weight (kg/m) |
Tolerance % |
|||||
Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | ||||
12 | 120 | ±2/0 | 64 | ±2/0 | 4.4 | ±0.5 | 6.3 | ±1.0 | 7 | 10.4 | ±6 |
14 | 140 | +3/0 -2/0 |
73 | +3/0 -2/0 |
4.7 | ±0.75 | 6.9 | ±1.5 | 7 | 12.9 | |
16 | 160 | 82 | 5.0 | 7.4 | 9 | 15.8 | |||||
18 | 180 | 91 | 5.3 | 8.0 | 9 | 18.8 | |||||
20 | 200 | ±3/0 | 100 | ±3/0 | 5.6 | 8.5 | 12 | 22.4 | |||
22 | 220 | 110 | 5.9 | 9.2 | 12 | 26.2 | |||||
24 | 240 | 120 | 6.2 | 9.8 | 15 | 30.7 | |||||
27 | 270 | 135 | 6.6 | 10.2 | 15 | 36.1 | |||||
30 | 300 | 150 | 7.1 | ±1.0 | 10.7 | ±2.0 | 15 | 42.2 |
Application
- They are used in supporting house frames and roof structures.
- They are used to secure structures from harsh weather conditions.