Sour Heavy Naphtha
Data Sheet
| Property | Result | Test Method | |
| Specific Gravity @ 60 °F/ 60 °F | 0.70-0.73 | ASTM D1298 | |
| Gravity A.P.I | Cal. | calculated | |
| Distillation I. B. P °C | Min 35 | ASTM D86 | |
| Distillation F. B. P °C | Max 195 | ASTM D86 | |
| Recovery | VOL% | Report | ASTM D86 |
| Residue | VOL% | Report | ASTM D86 |
| Loss | VOL% | Report | ASTM D86 |
| Total Sulphur | W T% | Max 0.05 | ASTM D5453 |
| Vapour Pressure Reid | PSI | Max 9.0 | ASTM D323 |
| Color Saybolt | Min 25 | ASTM D156 | |
| Doctor Test | POS | IP-30 | |


Packaging
- Tanker
Transportation
- Sea
General Application
- As a fuel
- Production of plastics
- Diluteheavy crude oil

