S65
Polyvinyl chloride abbreviated: PVC is the world’s third-most widely produced synthetic plastic polymer
Data Sheet
| Properties | Unit | Value | Test Method |
| K-Value | – | 65 | ASTM D1243-79 |
| Inherent Viscosity | – | 0.85-0.91 | ASTM D1243-79 |
| Bulk Density | gr/lit | 530-590 | ASTM D1895-69 |
| Porosity | mlDop/grP | 0.1-0.25 | BFG1094-A |
| Dark Resin | Count | 30 max | BFG 1064 |
| Fish Eye | Count | 25 max | BFG 909-F |
| Flow Time | Second | 15-30 | ASTM D1895 |
| Residual VCM | ppm | 1 max | ASTM D3749-78 |
| Heat Loss | % | 0.3 max | BFG 362-H |
| Heat Loss | >63 μ | 95% min | BFG 812-G |
| >250μ | 5% max |


Packagin
25 Kg Bags
Transportation
- Rail
- Land
- Sea
Application
Rigid extrusion and molding

