Iron Ore Pellets
Iron ore pellets generated from fine (powdered) ore and finely ground concentrates by pelletizing and hardening through induration or an unfired method.
Data Sheet
| Element | Result | Remark |
| T.Fe | 65% | Min |
| SiO₂ + Al₂O₃ | 5% | Max |
| FeO | 1% | Max |
| P | 0.01% | Max |
| S | 0.01% | Ave |
| Moisture | 1% | Max |
| CCS | 270Kg/pellet | Min |
| T index | 96% | Min |
| A Index | 2% | Max |
| Porosity | 20–24% | – |
| Size 6.3-16 mm | 90% | Min |
| Size + 16 mm | 8% | Max |
| Size < 6.3 mm | 2% | Max |


Packaging
- Bulk
- Jumbo bag
Transportation
- Rail
- Land
- Sea
Application
- Metallization
- Direct reduction iron
- Feedstock for the blast furnace process

