Dense Soda Ash
Data Sheet
| Chemical Composition | Unit | Min | Max |
| Sodium Carbonate(Na2Co3) | wt% | 99.2 | 99.6 |
| Sodium Chloride(NaCl) | wt% | 0.5 | 0.7 |
| Sodium Bicarbonate(NaHCo3) | wt% | — | 0.1 |
| Sodium Sulfate(Na2So4) | wt% | — | 0.05 |
| Iron(Fe) | ppm | — | 50 |
| Loss on heating | wt% | — | 0.2 |
| Moistore | wt% | — | 0.2 |
| Ni | ppm | — | 30 |
| Cr | ppm | — | 10 |
| Mn | ppm | — | 10 |
| Cu | ppm | — | 30 |
|
Characteristics |
|||
| Alkalinity | wt% | 58.12 | 58.42 |
| Pouring Density | g/cm3 | 0.85 | 1.1 |
| Mesh <40 | wt% | — | 40 |
| Mesh 40-140 | wt% | — | 59 |
| Mesh >140 | wt% | — | 1 |
Application
- Glass containers
- Flat glass
- Metallurgy – non ferrous metals
- Metallurgy – steel making
- Ceramics
- Glassware


Packaging
25kg, 40kg, and 50kg jumbo bags
Transportation
- Rail
- Land
- Sea

