CST180
Data Sheet
| Properties | Unit | Result | Test Method |
| Density@15°C | Kg/m3 | 990 max | ASTM D1298 |
| Kinematic Viscosity | Cst | 180 | ASTM D445 |
| Flash Point | °C | 60 min | ASTM D93 |
| Pour Point | °C | 30 | ASTM D97 |
| Carbon Residue | %m | 20 | ASTM D4530 |
| Ash | %m | 0.15 | ASTM D482 |
| Water | % | 1 | ASTM D95 |
| Sulphur | %m | 3.0 | ASTM D4294 |
| Vanadium | Mg/kg | 500 | ASTM D1548 |
| Aluminum & Silicon | Mg/kg | 80 | ASTM D5184 |
| Total Sediment | %m | 0.1 | ASTM D4870 |
| Acid Number | Mg KOH/g | 3 | ASTM D664 |
| CCAI | – | 860 | – |


Packaging
- Barrel
- Tanker
Transportation
- Rail
- Land
- Sea
Application
- Used as boiler fuel oil
- In the preparation of distillate and residual lubricating oils
- In cracking or hydrogenation processes for the manufacture of motor fuel (gasoline or diesel oil)
- In the production of bitumen and coke, depending on its chemical composition and properties

