Copper Rod
Copper Earth Rods- These rods are manufactured from high tensile-low carbon steel. All the rods are molecularly bonded by 99.99% pure, high conductivity copper bonding, each & every rod is treated with Benzol – triozole derivatives.
Data Sheet
Content | Value | Unit |
Cu | 99.99 | % |
P | <1 | ppm |
S | <6 | ppm |
Te | <2.3 | ppm |
As | <1 | ppm |
Se | <0.7 | ppm |
Sb | <3.9 | ppm |
Cd | <0.2 | ppm |
Cr | <1 | ppm |
Sn | <1 | ppm |
Pb | <3 | ppm |
Si | <1 | ppm |
Bi | <0.6 | ppm |
Ag | 8.3 | ppm |
Zn | <3 | ppm |
Ni | <1 | ppm |
Co | <2 | ppm |
Fe | <1.6 | ppm |
Mn | <0.4 | ppm |
Packaging
- Bulk
- Bundle
- Pallet
Transportation
- Land
- Rail
- Sea
Application
- Electric wire
- Cables
- Electrical industries
- Engineering industries
- Motors
- Household electrical appliances