Copper Coil
Copper coils are coil-form copper busbar and copper round rod, greatly contributing to labor saving for continuous manufacturing.
Data Sheet
Standard Conformance |
Main Element (%) |
Alloy |
|||
Europe | Japanese | Chinese | American | ||
EN | JIS | GB | ASTM(B49) | ||
CW009A | C1011 | TU2 | C10100 | Cu: 99.99 (min) | CU-OFE |
CW008A | C1020 | TU1 | C10200 | Cu: 99.95 (min) | CU-OF |
Packaging
|
Transportation
|
Product Merge | |||||||||||||||
mm | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.63 | 0.7 | 0.76 | 0.8 | 0.9 | 1 | 1.2 | |
mm | inch | 0.012 | 0.014 | 0.016 | 0.018 | 0.020 | 0.022 | 0.024 | 0.025 | 0.028 | 0.030 | 0.031 | 0.035 | 0.039 | 0.047 |
4 | – | ü | ü | ü | ü | ü | ü | ü | ü | ||||||
4.76 | 3/16 | ü | ü | ü | ü | ü | ü | ||||||||
6.35 | 1/4 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||
7.93 | 5/16 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | |
9.52 | 3/8 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | |
12 | – | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ||
12.7 | 1/2 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | |
15.87 | 5/8 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ||
16 | – | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
18 | – | ü | ü | ü | ü | ü | ü | ü | |||||||
19.5 | 3/4 | ü | ü | ü | ü | ü | ü | ü | ü |
Application
- Non-regular shaped products
- RF induction
- Gas lines
- Water distribution systems
- Heating/cooling
- Fire sprinklers
- Systems
- Solar heating
- fuel oil systems