Aluminum Ingots

Aluminum is the most consumed metal in the world after steel. Aluminum is in the position of 4 metals after silver, gold, and copper in terms of electrical conductivity and thermal conductivity. Electronic is more appro

Data Sheet

Designation Chemical Composition Limits for Main And Side Impurities Other Elements Limit Aluminum Purity
Limit of main impurities % Limit of Side Impurities %
SI Fe Zn Ga V Each Total
High Grade P0406 0.04 0.06 0.03 0.03 0.02 0.02 0.04 99.90 min
P0610 0.06 0.09 0.03 0.04 0.02 0.02 0.05 99.85 min
P0812 0.08 0.12 0.03 0.04 0.03 0.03 0.10 99.80 min
P1015 0.10 0.15 0.03 0.04 0.03 0.03 0.10 99.75 min
P1020 0.10 0.20 0.03 0.04 0.03 0.03 0.10 99.70 min
Low Grade P1520 0.15 0.20 0.03 0.04 0.03 0.03 0.10 99.65 min
P1535 0.15 0.35 0.03 0.04 0.03 0.03 0.10 99.50 min
P2055 0.20 0.55 0.03 0.04 0.04 0.05 0.15 99.25 min
P2070 0.20 0.70 0.03 0.04 0.04 0.05 0.15 99.10 min
P2585 0.25 0.85 0.03 0.04 0.04 0.05 0.15 98.90 min
Off Grade AL99 Si>0.25 Fe>0.85 99.00 min
AL98 Si>0.25 Fe>0.85 98.00 min.<99.00

 

 

Packaging

  • Bundle

Transportation

  • Rail
  • Land
  • Sea

Application

  • The automotive industry
  • Aerospace industries
  • construction industry
Menu