Ribbed Steel Rebar
Rebar, also known as reinforcement steel and reinforcing steel, is a steel bar or mesh of steel wires used in reinforced concrete and masonry structures to strengthen and hold the concrete in tension. By casting rebar into concrete, it is able to carry tensile loads and so increase overall strength.
Data Sheet
Chemical Data Sheet
Maximum Weight of Chemical Elements (%) | |||||||
Classification | Sign | Carbon (C) |
Silicon (Si) |
Manganese (Mn) |
Phosphorous (P) | Sulfur
(S) |
Maximum Carbon Equivalent |
Spiral | 340 | 0.32 | 0.60 | 1.30 | 0.045 | 0.045 | 0.50 |
Herringbone | 400 | 0.37 | 0.60 | 1.60 | 0.045 | 0.045 | – |
Physical Data Sheet
Nominal diameter (d) |
Nominal Cross-section |
Cross Secretion rebar | Linear Rebar |
Pace (mm) |
Calculated Weight of One Meter (kg/m) |
||||
(mm) | (mm^2) | Min Height in The Middle | Height X in the Middle | Max Height | Nominal | Min | Max | Nominal | Tolerance (%) |
10 | 78.5 | 0.65 | 0.45 | 1.5 | 6.5 | 5.5 | 7.5 | 0.616 | 6± |
12 | 113 | 0.78 | 0.54 | 1.8 | 7.2 | 6.1 | 8.3 | 0.888 | |
14 | 154 | 0.91 | 0.63 | 2.1 | 8.4 | 7.1 | 9.7 | 1.210 | 5± |
16 | 201 | 1.04 | 0.72 | 2.4 | 9.6 | 8.2 | 11.0 | 1.580 | |
18 | 354 | 1.17 | 0.81 | 2.7 | 10.8 | 9.2 | 12.4 | 2.000 | |
20 | 314 | 1.30 | 0.90 | 3.0 | 12.0 | 10.2 | 13.8 | 2.470 | |
22 | 380 | 1.43 | 0.99 | 3.3 | 13.2 | 11.2 | 15.2 | 2.980 | |
25 | 491 | 1.63 | 1.13 | 3.75 | 15.0 | 12.8 | 17.3 | 3.850 | 4± |
28 | 616 | 1.82 | 1.26 | 4.2 | 16.8 | 14.3 | 19.3 | 4.830 | |
32 | 804 | 2.08 | 1.44 | 4.8 | 19.2 | 16.2 | 22.0 | 6.310 |
Packaging
- U Shaped folded Bundles
- Unfolded / Straight Bundles
- Rounded Coils
Transportation
- Rail
- Land
- Sea
Application
- Rebar Steel are commonly used to reinforce concrete and stone structures to withstand tensile forces