Clinker Type 2
Clinker, in the production of Portland cement, are the heat treated beams, typically 3 to 25 mm diameter. They are creating by heating limestone and aluminum silicate (clay) during the cement furnace stage. Clinker-the raw material for cement production-is a processed product which is using in cement composition, based on the cement type.
Data Sheet
| DAILY QUALITY CERTIFICATE | Composition | ISIRI 389 | ASTM C150 | EN 197-1 | %Mass Fraction | |
| Loss on Ignition | % | LOI | Max 3.0 | Max 3.0 | – | 0.19 | 
| Silicon Dioxide | % | SiO2 | Min 20.0 | Min 20.0 | – | 21.94 | 
| Aluminium Oxide | % | Al₂O₃ | Max 6.0 | Max 6.0 | – | 5.79 | 
| Ferric Oxide | % | Fe2O3 | Max 6.0 | Max 6.0 | – | 4.43 | 
| Calcium Oxide | % | CaO | – | – | – | 64.16 | 
| Magnesium Oxide | % | MgO | Max 5.00 | Max 6.00 | – | 2.26 | 
| Sulfur Trioxide | % | SO3 | Max 3.0 | Max 3.0 | – | 0.39 | 
| Sodium Oxide | % | Na2O | – | – | – | 0.2 | 
| Potassium Oxide | % | K2O | – | – | – | 0.62 | 
| Chlorides | % | Cl | – | – | – | 0.01 | 
| TOTAL | Total | – | – | – | 99.99 | |
| Insoluble Residue | % | IR | Max 0.75 | Max 1.5 | – | 0.22 | 
| Free CaO | % | F.CaO | – | – | – | 0.66 | 
| Lime Saturation Factor | % | LSF | – | – | – | 90.18 | 
| Silica ration | % | SIM | – | – | – | 2.15 | 
| Alumina ratio | % | ALM | – | – | – | 1.31 | 
| Tricalcium Silicate | % | C3S | – | – | – | 48.04 | 
| Dicalcium Silicate | % | C2S | – | – | – | 26.68 | 
| Tricalcium Aluminate | % | C3A | Max 8.00 | Max 8.00 | – | 7.85 | 
| Calcium Alumino Ferrite | % | C4AF | – | – | – | 13.47 | 
| C3A + C3S | % | – | – | – | – | 55.89 | 
| C4AF + 2C3A | % | – | – | – | – | 29.16 | 
| Alkalies (Na2O+ 0.658 K2O) | % | – | – | – | – | 0.61 | 
  
  
Packaging
- Bulk
 
Transportation
- Land
 - Rail
 - Sea
 
Application
- Produce moderate heat cement
 

