Hydrocarbon 0207
Data Sheet
| Analysis | Unit | Result | Test Method |
| Density @ 15.5°C | Kg/m3 | 740±5 | ASTM D1298 |
| Distillation IBP | °C | 44±5 | ASTM D86 |
| 50% | °C | – | |
| 90% | °C | – | |
| FBP | – | 190±2 | |
| RON | – | 85 | Zeltex-101 |
| MON | 81 | ||
| Total Sulphur | ppm | 200 | ASTM D4294 |
| Color | – | white | ASTM D1500 |


Packaging
- Barrel
Transportation
- Rail
- Land
- Sea
Application
- As raw materials for the production of:
Plastics, fibres, rubbers, solvents, explosives, and industrial chemicals
- As fuel for combustion, particularly in heating and motor fuel applications
- As organic solvents, cleaners, and transport fuels

