Hydrocarbon 0201
Data Sheet
Property | Result | Test Method |
Density @ 15.5°C | 825 | ASTM D4052 |
Flash Point | 55-60 | ASTM D93 |
Pour Point | -10 | ASTM D97 |
Color | <1 | ASTM D1500 |
Sulfur | Max 0.5 | ASTM D4294 |
Cetin Number | 42-45 | ASTM D613 |
Cetin Index | 46-48 | ASTM D976 |
Viscosity | 3-4 | ASTM D445 |
Distillation | ASTM D86 | |
I.B.P | 158 | |
90% | 380 | |
95% | 390 |
Packaging
- Barrel
Transportation
- Rail
- Land
- Sea
Application
- As raw materials for the production of:
Plastics, fibres, rubbers, solvents, explosives, and industrial chemicals
- As fuel for combustion, particularly in heating and motor fuel applications
- As organic solvents, cleaners, and transport fuels