0603
Data Sheet
| Analysis | Unit | Limit | Test Method |
| Viscosity | – | 2.4 | ASTM D445 |
| Density @15°C | Kg/m3 | 825 | ASTM D1298 |
| Distillation IBP | °C | 145±5 | ASTM D86 |
| F.B.P | °C | 315 | ASTM D86 |
| Color | – | 1.5 | ASTM D1500 |
| Flash Point | °C | 65 min | ASTM D92 |
| Sulfur Total | ppm | 500 max | ASTM D1552 |
| Pour Point | °C | <-30 | ASTM D97 |
| Cetane Number | – | 54 | ASTM D976 |


Packaging
- Bulk
Transportation
- Rail
- Land
- Sea
Application
- On-road transportation
- Off-road uses (e.g., mining and construction)
- Farming
- Rail transportation
- Marine shipping
- Electric power generation

