0602
Data Sheet
| Analysis | Unit | Test Method | Test Method |
| Density @15°C | Kg/m3 | ASTM D1298 | ASTM D1298 |
| Recovered@150°C | Vol% | ASTM D86 | ASTM D86 |
| Recovered@150°C | Vol% | ASTM D86 | ASTM D86 |
| Recovered@150°C | Vol% | ASTM D86 | ASTM D86 |
| F.B.P | °C | ASTM D86 | ASTM D86 |
| Color | – | ASTM D1500 | ASTM D1500 |
| Flash point | °C | ASTM D93 | ASTM D93 |
| Sulfur Total | wt% | ASTM D1552 | ASTM D1552 |
| Corrosion-3hrs@100°C | – | ASTM D130 | ASTM D130 |
| Viscosity Kinematic @37.8°C | c.st | ASTM D445 | ASTM D445 |
| Cloud Point | °C | ASTM D2500 | ASTM D2500 |
| Pour point | °C | ASTM D97 | ASTM D97 |
| Carbon Residu (on 10% Bottoms) |
wt% | ASTM D189 | ASTM D189 |
| ASH | wt% | ASTM D482 | ASTM D482 |
| Water& Sediment | Vol% | ASTM D2709 | ASTM D2709 |
| Cetane Index | – | ASTM D976 | ASTM D976 |


Packaging
- Bulk
Transportation
- Rail
- Land
- Sea
Application
- On-road transportation
- Off-road uses (e.g., mining and construction)
- Farming
- Rail transportation
- Marine shipping
- Electric power generation

